Spears
You are here: muonline homeGame GuideInventoryWeaponsSpears
 
 
Swords Axes Shields Scepters Spears
Staffs Crossbows Bows Maces  

Double Poleaxe

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
13 + 0 19 31 47 39 7 5 38 60 72 99 77 30
16 + 1 22 34 53 44 7 5 38 63 75 106 81
19 + 2 25 37 59 48 7 5 38 66 78 112 86
22 + 3 28 40 66 53 7 5 38 69 81 118 90
25 + 4 31 43 72 57 7 5 38 72 84 125 95
28 + 5 34 46 78 62 7 5 38 75 87 131 99
31 + 6 37 49 85 66 7 5 38 78 90 137 104
34 + 7 40 52 91 71 7 5 38 81 93 143 108
37 + 8 43 55 97 75 7 5 38 84 96 150 113
40 + 9 46 58 104 80 7 5 38 87 99 156 117
- + 10 50 62 110 84 7 5 - 91 103 162 122
- + 11 55 67 116 89 7 5 - 96 108 169 126
- + 12 61 73 122 93 7 5 - 102 114 175 131
- + 13 68 80 129 98 7 5 - 109 121 181 135

Dragon Lance

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
15 + 0 21 33 51 42 7 5 40 61 73 104 80 30
18 + 1 24 36 57 47 7 5 40 64 76 110 84
21 + 2 27 39 64 51 7 5 40 67 79 116 89
24 + 3 30 42 70 56 7 5 40 70 82 122 93
27 + 4 33 45 76 60 7 5 40 73 85 129 98
30 + 5 36 48 83 65 7 5 40 76 88 135 102
33 + 6 39 51 89 69 7 5 40 79 91 141 107
36 + 7 42 54 95 74 7 5 40 82 94 148 111
39 + 8 45 57 101 78 7 5 40 85 97 154 116
42 + 9 48 60 108 83 7 5 40 88 100 160 120
- + 10 52 64 114 87 7 5 - 92 104 167 125
- + 11 57 69 120 92 7 5 - 97 109 173 129
- + 12 63 75 127 96 7 5 - 103 115 179 134
- + 13 70 82 133 101 7 5 - 110 122 185 138

Halberd

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon
Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
19 + 0 25 35 59 48 7 5 44 62 72 112 86 30
22 + 1 28 38 66 53 7 5 44 65 75 118 90
25 + 2 31 41 72 57 7 5 44 68 78 125 95
28 + 3 34 44 78 62 7 5 44 71 81 131 99
31 + 4 37 47 85 66 7 5 44 74 84 137 104
34 + 5 40 50 91 71 7 5 44 77 87 143 108
37 + 6 43 53 97 75 7 5 44 80 90 150 113
40 + 7 46 56 104 80 7 5 44 83 93 156 117
43 + 8 49 59 110 84 7 5 44 86 96 162 122
43 + 9 52 62 116 89 7 5 44 89 99 169 126
- + 10 56 66 122 93 7 5 - 93 103 175 131
- + 11 61 71 129 98 7 5 - 98 108 181 135
- + 12 67 77 135 102 7 5 - 104 114 188 140
- + 13 74 84 141 107 7 5 - 111 121 194 144

Spear

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
23 + 0 30 41 68 54 7 5 48 67 78 120 92 30
26 + 1 33 44 74 59 7 5 48 70 81 127 96
29 + 2 36 47 80 63 7 5 48 73 84 133 101
32 + 3 39 50 87 68 7 5 48 76 87 139 105
35 + 4 42 53 93 72 7 5 48 79 90 146 110
38 + 5 45 56 99 77 7 5 48 82 93 152 114
41 + 6 48 59 106 81 7 5 48 85 96 158 119
44 + 7 51 62 112 86 7 5 48 88 99 164 123
47 + 8 54 65 118 90 7 5 48 91 102 171 128
50 + 9 57 68 125 95 7 5 48 94 105 177 132
- + 10 61 72 131 99 7 5 - 98 109 183 137
- + 11 66 77 137 104 7 5 - 103 114 190 141
- + 12 72 83 143 108 7 5 - 109 120 196 146
- + 13 79 90 150 113 7 5 - 116 127 202 150

Great Trident

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
23 + 0 30 41 68 54 7 5 48 67 78 120 92 30
26 + 1 33 44 74 59 7 5 48 70 81 127 96
29 + 2 36 47 80 63 7 5 48 73 84 133 101
32 + 3 39 50 87 68 7 5 48 76 87 139 105
35 + 4 42 53 93 72 7 5 48 79 90 146 110
38 + 5 45 56 99 77 7 5 48 82 93 152 114
41 + 6 48 59 106 81 7 5 48 85 96 158 119
44 + 7 51 62 112 86 7 5 48 88 99 164 123
47 + 8 54 65 118 90 7 5 48 91 102 171 128
50 + 9 57 68 125 95 7 5 48 94 105 177 132
- + 10 61 72 131 99 7 5 - 98 109 183 137
- + 11 66 77 137 104 7 5 - 103 114 190 141
- + 12 72 83 143 108 7 5 - 109 120 196 146
- + 13 79 90 150 113 7 5 - 116 127 202 150

Berdysh

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
37 + 0 42 54 108 75 8 5 62 75 87 168 113 30
40 + 1 45 57 116 80 8 5 62 78 90 176 117
43 + 2 48 60 123 84 8 5 62 81 93 183 122
46 + 3 51 63 130 89 8 5 62 84 96 190 126
49 + 4 54 66 137 93 8 5 62 87 99 197 131
52 + 5 57 69 144 98 8 5 62 90 102 204 135
55 + 6 60 72 152 102 8 5 62 93 105 212 140
58 + 7 63 75 159 107 8 5 62 96 108 219 144
61 + 8 66 78 166 111 8 5 62 99 111 226 149
64 + 9 69 81 173 116 8 5 62 102 114 233 153
- + 10 73 85 180 120 8 5 - 106 118 240 158
- + 11 78 90 188 125 8 5 - 111 123 248 162
- + 12 84 96 195 129 8 5 - 117 129 255 167
- + 13 91 103 202 134 8 5 - 124 136 262 171

Light Spear

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
42 + 0 50 63 95 108 6 7 67 84 87 140 160 25
45 + 1 53 66 101 114 6 7 67 87 100 146 167
48 + 2 56 69 106 120 6 7 67 90 103 151 173
51 + 3 59 72 111 127 6 7 67 93 106 156 179
54 + 4 62 75 117 133 6 7 67 96 109 162 185
57 + 5 65 78 122 139 6 7 67 99 112 167 192
60 + 6 68 81 128 146 6 7 67 02 115 173 198
63 + 7 71 84 133 152 6 7 67 105 118 178 204
66 + 8 74 87 138 158 6 7 67 108 121 183 211
69 + 9 77 90 144 164 6 7 67 111 124 189 217
- + 10 81 94 149 171 6 7 - 115 128 194 223
- + 11 86 99 155 177 6 7 - 120 133 200 230
- + 12 92 105 160 183 6 7 - 126 139 205 236
- + 13 99 112 165 190 6 7 - 133 146 210 242

Serpent Spear

Mon
Drop Level
Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
46 + 0 58 80 144 61 9 3 71 94 112 211 83 20
49 + 1 61 83 152 64 9 3 71 97 115 219 86
52 + 2 64 86 160 66 9 3 71 100 118 227 89
55 + 3 67 89 168 69 9 3 71 103 121 236 92
58 + 4 70 92 176 72 9 3 71 106 124 244 94
61 + 5 73 95 184 74 9 3 71 109 127 252 97
64 + 6 76 98 192 77 9 3 71 112 130 260 100
67 + 7 79 101 200 80 9 3 71 115 133 268 102
70 + 8 82 104 209 83 9 3 71 118 136 276 105
73 + 9 85 107 217 85 9 3 71 121 139 284 108
- + 10 89 111 225 88 9 3 - 125 147 292 110
- + 11 94 116 233 91 9 3 - 130 152 300 113
- + 12 100 122 241 93 9 3 - 136 158 308 116
- + 13 107 129 249 96 9 3 - 143 165 317 119

Great Scythe

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
46 + 0 58 80 144 61 9 3 71 94 112 211 83 20
49 + 1 61 83 152 64 9 3 71 97 115 219 86
52 + 2 64 86 160 66 9 3 71 100 118 227 89
55 + 3 67 89 168 69 9 3 71 103 121 236 92
58 + 4 70 92 176 72 9 3 71 106 124 244 94
61 + 5 73 95 184 74 9 3 71 109 127 252 97
64 + 6 76 98 192 77 9 3 71 112 130 260 100
67 + 7 79 101 200 80 9 3 71 115 133 268 102
70 + 8 82 104 209 83 9 3 71 118 136 276 105
73 + 9 85 107 217 85 9 3 71 121 139 284 108
- + 10 89 111 225 88 9 3 - 125 147 292 110
- + 11 94 116 233 91 9 3 - 130 152 300 113
- + 12 100 122 241 93 9 3 - 136 158 308 116
- + 13 107 129 249 96 9 3 - 143 165 317 119

Bill of Balrog

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
63 + 0 76 102 171 114 8 5 88 111 137 231 152 25
66 + 1 79 105 178 119 8 5 88 114 140 238 156
69 + 2 82 108 185 123 8 5 88 117 143 245 161
72 + 3 85 111 192 128 8 5 88 120 146 252 165
75 + 4 88 114 200 132 8 5 88 123 149 260 170
78 + 5 91 117 207 137 8 5 88 126 152 267 174
81 + 6 94 120 214 141 8 5 88 129 155 274 179
84 + 7 97 123 221 146 8 5 88 132 158 281 183
87 + 8 100 126 228 150 8 5 88 135 161 288 188
90 + 9 103 129 236 155 8 5 88 138 164 296 192
- + 10 107 133 243 159 8 5 - 142 168 303 197
- + 11 112 138 250 164 8 5 - 147 173 310 201
- + 12 118 144 257 168 8 5 - 153 179 317 206
- + 13 125 151 264 173 8 5 - 160 186 324 210

Dragon Spear

Mon Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc
Mon
Drop
Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attack Speed
92 + 0 112 140 489 185 17 6 117 147 175 616 230 35
95 + 1 115 143 504 191 17 6 117 150 178 632 236
98 + 2 118 146 519 196 17 6 117 153 181 647 241
101 + 3 121 149 535 201 17 6 117 156 184 662 246
104 + 4 124 152 550 207 17 6 117 159 187 677 252
107 + 5 127 155 565 212 17 6 117 162 190 693 257
110 + 6 130 158 581 218 17 6 117 165 193 708 263
113 + 7 133 161 596 223 17 6 117 168 196 723 268
116 + 8 136 164 611 228 17 6 117 171 199 739 273
119 + 9 139 167 626 234 17 6 117 174 202 754 279
- + 10 143 171 642 239 17 6 - 178 206 769 284
- + 11 148 176 657 245 17 6 - 183 211 785 290
- + 12 154 182 672 250 17 6 - 189 217 800 295
- + 13 161 189 688 255 17 6 - 196 224 815 300