Crossbows
You are here: muonline homeGame GuideInventoryWeaponsCrossbows
 
 
Swords Axes Shields Scepters Spears
Staffs Crossbows Bows Maces  

Crossbow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
4 + 0 5 8 22 30 2 9 29 41 44 37 98 40
7 + 1 8 11 24 38 2 9 29 44 47 39 106
10 + 2 11 14 26 47 2 9 29 47 50 41 114
13 + 3 14 17 27 55 2 9 29 50 53 42 122
16 + 4 17 20 29 63 2 9 29 53 56 44 130
19 + 5 20 23 31 71 2 9 29 56 59 46 138
22 + 6 23 26 33 79 2 9 29 59 62 48 146
25 + 7 26 29 35 87 2 9 29 62 65 50 155
28 + 8 29 32 36 95 2 9 29 65 68 51 163
31 + 9 32 35 38 103 2 9 29 68 71 53 171
- + 10 36 39 40 111 2 9 - 72 75 55 179
- + 11 41 44 42 119 2 9 - 77 80 57 187
- + 12 47 50 44 128 2 9 - 83 86 59 195
- + 13 54 57 45 136 2 9 - 90 93 60 203

Golden Crossbow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
12 + 0 13 19 30 52 3 9 37 45 51 53 119 40
15 + 1 16 22 33 60 3 9 37 48 54 56 128
18 + 2 19 25 36 68 3 9 37 51 57 58 136
21 + 3 22 28 38 76 3 9 37 54 60 61 144
24 + 4 25 31 41 84 3 9 37 57 63 64 152
27 + 5 28 34 44 92 3 9 37 60 66 66 160
30 + 6 31 37 47 101 3 9 37 63 69 69 168
33 + 7 34 40 49 109 3 9 37 66 72 72 176
36 + 8 37 43 52 117 3 9 37 69 75 74 184
39 + 9 40 46 55 125 3 9 37 72 78 77 192
- + 10 44 50 57 133 3 9 - 76 82 80 200
- + 11 49 55 60 141 3 9 - 81 87 83 209
- + 12 55 61 63 149 3 9 - 87 93 85 217
- + 13 62 68 65 157 3 9 - 94 100 88 225

Arquebus

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
20 + 0 22 30 38 74 3 9 45 54 62 60 141 40
23 + 1 25 33 40 82 3 9 45 57 65 63 149
26 + 2 28 36 43 90 3 9 45 60 68 65 157
29 + 3 31 39 46 98 3 9 45 63 71 68 165
32 + 4 34 42 48 106 3 9 45 66 74 71 173
35 + 5 37 45 51 114 3 9 45 69 77 74 182
38 + 6 40 48 54 122 3 9 45 72 80 76 190
41 + 7 43 51 56 130 3 9 45 75 83 79 198
44 + 8 46 54 59 138 3 9 45 78 86 82 206
47 + 9 49 57 62 146 3 9 45 81 89 84 214
- + 10 53 61 65 155 3 9 - 85 93 87 222
- + 11 58 66 67 163 3 9 - 90 98 90 230
- + 12 64 72 70 171 3 9 - 96 104 92 238
- + 13 71 79 73 179 3 9 - 103 111 95 246

Crossbow of Light

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
32 + 0 35 44 48 106 3 9 57 67 76 71 173 40
35 + 1 38 47 51 114 3 9 57 70 79 74 182
38 + 2 41 50 54 122 3 9 57 73 82 76 190
41 + 3 44 53 56 130 3 9 57 76 85 79 198
44 + 4 47 56 59 138 3 9 57 79 88 82 206
47 + 5 50 59 62 146 3 9 57 82 91 84 214
50 + 6 53 62 65 155 3 9 57 85 94 87 222
53 + 7 56 65 67 163 3 9 57 88 97 90 230
56 + 8 59 68 70 171 3 9 57 91 100 92 238
59 + 9 62 71 73 179 3 9 57 94 103 95 246
- + 10 66 75 75 187 3 9 - 98 107 98 254
- + 11 71 80 78 195 3 9 - 103 112 101 263
- + 12 77 86 81 203 3 9 - 109 118 103 271
- + 13 84 93 83 211 3 9 - 116 125 106 279

Serpent Crossbow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
48 + 0 50 61 63 164 3 10 73 81 92 85 239 40
51 + 1 53 64 65 173 3 10 73 84 95 88 248
54 + 2 56 67 68 182 3 10 73 87 98 91 257
57 + 3 59 70 71 191 3 10 73 90 101 93 266
60 + 4 62 73 74 200 3 10 73 93 104 96 275
63 + 5 65 76 76 209 3 10 73 96 107 99 284
66 + 6 68 79 79 218 3 10 73 99 110 101 293
69 + 7 71 82 82 227 3 10 73 102 113 104 302
72 + 8 74 85 84 236 3 10 73 105 116 107 311
75 + 9 77 88 87 245 3 10 73 108 119 110 320
- + 10 81 92 90 254 3 10 - 112 123 112 329
- + 11 86 97 92 263 3 10 - 117 128 115 338
- + 12 92 103 95 272 3 10 - 123 134 118 347
- + 13 99 110 98 281 3 10 - 130 141 120 356

Blue Wing Crossbow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
68 + 0 68 82 101 244 4 11 93 98 112 131 326 40
71 + 1 71 85 105 254 4 11 93 101 115 135 336
74 + 2 74 88 108 264 4 11 93 104 118 138 346
77 + 3 77 91 112 274 4 11 93 107 121 142 356
80 + 4 80 94 116 284 4 11 93 110 124 146 366
83 + 5 83 97 119 293 4 11 93 113 127 149 376
86 + 6 86 100 123 303 4 11 93 116 130 153 386
89 + 7 89 103 126 313 4 11 93 119 133 156 396
92 + 8 92 106 130 323 4 11 93 122 136 160 406
95 + 9 95 109 134 333 4 11 93 125 139 164 416
- + 10 99 113 137 343 4 11 - 129 143 167 425
- + 11 104 118 141 353 4 11 - 134 148 171 435
- + 12 110 124 144 363 4 11 - 140 154 174 445
- + 13 117 131 148 373 4 11 - 147 161 178 455

Aqua Gold Crossbow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
72 + 0 78 92 128 300 5 13 97 110 124 165 398 30
75 + 1 81 95 132 312 5 13 97 113 127 170 410
78 + 2 84 98 137 324 5 13 97 116 130 174 421
81 + 3 87 101 141 335 5 13 97 119 133 179 433
84 + 4 90 104 146 347 5 13 97 122 136 183 445
87 + 5 93 107 150 359 5 13 97 125 139 188 456
90 + 6 96 110 155 371 5 13 97 128 142 192 468
93 + 7 99 113 159 382 5 13 97 131 145 197 480
96 + 8 102 116 164 394 5 13 97 134 148 201 491
99 + 9 105 119 168 406 5 13 97 137 151 206 503
- + 10 109 123 173 417 5 13 - 141 155 210 515
- + 11 114 128 177 429 5 13 - 146 160 215 527
- + 12 120 134 182 441 5 13 - 152 166 219 538
- + 13 127 141 186 452 5 13 - 159 173 224 550

Saint Crossbow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
84 + 0 102 127 146 423 5 16 109 137 162 183 543 35
87 + 1 105 130 150 437 5 16 109 140 165 188 557
90 + 2 108 133 155 452 5 16 109 143 168 192 572
93 + 3 111 136 159 466 5 16 109 146 171 197 586
96 + 4 114 139 164 480 5 16 109 149 174 201 600
99 + 5 117 142 168 495 5 16 109 152 177 206 615
102 + 6 120 145 173 509 5 16 109 155 180 210 629
105 + 7 123 148 177 524 5 16 109 158 183 215 644
108 + 8 126 151 182 538 5 16 109 161 186 219 658
111 + 9 129 154 186 552 5 16 109 164 189 224 672
- + 10 133 158 191 567 5 16 - 168 193 228 687
- + 11 138 163 195 581 5 16 - 173 198 233 701
- + 12 144 169 200 596 5 16 - 179 204 237 716
- + 13 151 176 204 610 5 16 - 186 211 242 730

Divine Crossbow of Archangel

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
100 + 0 144 166 140 350 4 11 - - - - - 35
103 + 1 147 169 143 359 4 11 - - - - -
106 + 2 150 172 147 369 4 11 - - - - -
109 + 3 153 175 150 379 4 11 - - - - -
112 + 4 156 178 154 389 4 11 - - - - -
115 + 5 159 181 158 399 4 11 - - - - -
118 + 6 162 184 161 409 4 11 - - - - -
121 + 7 165 187 165 419 4 11 - - - - -
124 + 8 168 190 168 429 4 11 - - - - -
127 + 9 171 193 172 439 4 11 - - - - -
- + 10 175 197 176 449 4 11 - - - - -
- + 11 180 202 179 458 4 11 - - - - -
- + 12 186 208 183 468 4 11 - - - - -
- + 13 193 215 186 478 4 11 - - - - -

Greatrain Crossbow

Monster Drop Level Item Level Min Attack Max Attack Req Str Req Agi Str Agi Exc Monster Drop Exc Min Attack Exc Max Attack Exc Req Str Exc Req Agi Attacking Speed
100 + 0 150 172 203 875 6.1 28.5 125 192 214 248 1088 40
103 + 1 153 175 208 900 6.1 28.5 125 195 217 254 1114
106 + 2 156 178 213 926 6.1 28.5 125 198 220 259 1140
109 + 3 159 181 219 951 6.1 28.5 125 201 223 265 1165
112 + 4 162 184 224 977 6.1 28.5 125 204 226 270 1191
115 + 5 165 187 230 1003 6.1 28.5 125 207 229 276 1217
118 + 6 168 190 235 1028 6.1 28.5 125 210 232 281 1242
121 + 7 171 193 241 1054 6.1 28.5 125 213 235 287 1268
124 + 8 174 196 246 1080 6.1 28.5 125 216 238 292 1293
127 + 9 177 199 252 1105 6.1 28.5 125 219 241 298 1319
- + 10 181 203 257 1131 6.1 28.5 - 223 245 303 1345
- + 11 186 208 263 1157 6.1 28.5 - 228 250 309 1370
- + 12 192 214 268 1182 6.1 28.5 - 234 256 314 1396
- + 13 199 221 274 1208 6.1 28.5 - 241 263 320 1422