Shields
You are here: muonline homeGame GuideInventoryWeaponsShields
 
 
Swords Axes Shields Scepters Spears
Staffs Crossbows Bows Maces  

Round Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc
Req
Agi
3 + 0 1 2 26 0 7 0 28 1 33 78 0
3 + 1 2 5 32 0 7 0 28 2 36 85 0
3 + 2 3 8 38 0 7 0 28 3 39 91 0
3 + 3 4 11 45 0 7 0 28 4 42 97 0
3 + 4 5 14 51 0 7 0 28 5 45 104 0
3 + 5 6 17 57 0 7 0 28 6 48 110 0
3 + 6 7 20 64 0 7 0 28 7 51 116 0
3 + 7 8 23 70 0 7 0 28 8 54 122 0
3 + 8 9 26 76 0 7 0 28 9 57 129 0
3 + 9 10 26 83 0 7 0 28 10 60 135 0
3 + 10 11 30 89 0 7 0 28 11 64 141 0
3 + 11 12 31 95 0 7 0 28 12 69 148 0
3 + 12 13 45 101 0 7 0 28 13 75 154 0
3 + 13 14 52 108 0 7 0 28 14 82 160 0

Buckler

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc Req Agi
6 + 0 2 6 34 0 8 0 31 2 36 94 0
6 + 1 3 9 41 0 8 0 31 3 39 101 0
6 + 2 4 12 48 0 8 0 31 4 42 108 0
6 + 3 5 15 56 0 8 0 31 5 45 116 0
6 + 4 6 18 63 0 8 0 31 6 48 123 0
6 + 5 7 21 70 0 8 0 31 7 51 130 0
6 + 6 8 24 77 0 8 0 31 8 54 137 0
6 + 7 9 27 84 0 8 0 31 9 57 144 0
6 + 8 10 30 92 0 8 0 31 10 60 152 0
6 + 9 11 33 99 0 8 0 31 11 63 159 0
6 + 10 12 37 106 0 8 0 31 12 67 166 0
6 + 11 13 42 113 0 8 0 31 13 72 173 0
6 + 12 14 48 120 0 8 0 31 14 78 180 0
6 + 13 15 55 128 0 8 0 31 15 85 188 0

Horn Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc Req Agi
9 + 0 3 9 47 0 10 0 34 3 39 122 0
9 + 1 4 12 56 0 10 0 34 4 42 131 0
9 + 2 5 15 65 0 10 0 34 5 45 140 0
9 + 3 6 18 74 0 10 0 34 6 48 149 0
9 + 4 7 21 83 0 10 0 34 7 51 158 0
9 + 5 8 24 92 0 10 0 34 8 54 167 0
9 + 6 9 27 101 0 10 0 34 9 57 176 0
9 + 7 10 30 110 0 10 0 34 10 60 185 0
9 + 8 11 33 119 0 10 0 34 11 63 194 0
9 + 9 12 36 128 0 10 0 34 12 63 203 0
9 + 10 13 40 137 0 10 0 34 13 67 212 0
9 + 11 14 45 146 0 10 0 34 14 68 221 0
9 + 12 15 51 155 0 10 0 34 15 81 230 0
9 + 13 16 58 164 0 10 0 34 16 88 239 0

Kite Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc Req Agi
12 + 0 4 12 59 0 11 0 37 4 42 142 0
12 + 1 5 15 69 0 11 0 37 5 45 152 0
12 + 2 6 18 79 0 11 0 37 6 48 161 0
12 + 3 7 21 89 0 11 0 37 7 51 171 0
12 + 4 8 24 99 0 11 0 37 8 54 181 0
12 + 5 9 27 109 0 11 0 37 9 57 191 0
12 + 6 10 30 119 0 11 0 37 10 60 201 0
12 + 7 11 33 128 0 11 0 37 11 63 211 0
12 + 8 12 36 138 0 11 0 37 12 66 221 0
12 + 9 13 39 148 0 11 0 37 13 69 231 0
12 + 10 14 43 158 0 11 0 37 14 73 241 0
12 + 11 15 48 168 0 11 0 37 15 78 251 0
12 + 12 16 54 178 0 11 0 37 16 84 260 0
12 + 13 17 61 188 0 11 0 37 17 91 270 0

Skull Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc Req Agi
15 + 0 5 15 69 0 11 0 40 5 45 152 0
15 + 1 6 18 79 0 11 0 40 6 48 161 0
15 + 2 7 21 89 0 11 0 40 7 51 171 0
15 + 3 8 24 99 0 11 0 40 8 54 181 0
15 + 4 9 27 109 0 11 0 40 9 57 191 0
15 + 5 10 30 119 0 11 0 40 10 60 201 0
15 + 6 11 33 128 0 11 0 40 11 63 211 0
15 + 7 12 36 138 0 11 0 40 12 66 221 0
15 + 8 13 39 148 0 11 0 40 13 69 231 0
15 + 9 14 42 158 0 11 0 40 14 72 241 0
15 + 10 15 46 168 0 11 0 40 15 76 251 0
15 + 11 16 51 178 0 11 0 40 16 81 260 0
15 + 12 17 57 188 0 11 0 40 17 87 270 0
15 + 13 18 64 198 0 11 0 40 18 94 280 0

Big Round Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc Req Agi
15 + 0 5 15 69 0 11 0 40 5 45 152 0
15 + 1 6 18 79 0 11 0 40 6 48 161 0
15 + 2 7 21 89 0 11 0 40 7 51 171 0
15 + 3 8 24 99 0 11 0 40 8 54 181 0
15 + 4 9 27 109 0 11 0 40 9 57 191 0
15 + 5 10 30 119 0 11 0 40 10 60 201 0
15 + 6 11 33 128 0 11 0 40 11 63 211 0
15 + 7 12 36 138 0 11 0 40 12 66 221 0
15 + 8 13 39 148 0 11 0 40 13 69 231 0
15 + 9 14 42 158 0 11 0 40 14 72 241 0
15 + 10 15 46 168 0 11 0 40 15 76 251 0
15 + 11 16 51 178 0 11 0 40 16 81 260 0
15 + 12 17 57 188 0 11 0 40 17 87 270 0
15 + 13 18 64 198 0 11 0 40 18 94 280 0

Elven Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc Req Agi
21 + 0 8 21 38 83 3 10 46 8 51 61 158
21 + 1 9 24 41 92 3 10 46 9 54 64 167
21 + 2 10 27 44 101 3 10 46 10 57 66 176
21 + 3 11 30 47 110 3 10 46 11 60 69 185
21 + 4 12 33 49 119 3 10 46 12 63 72 194
21 + 5 13 36 52 128 3 10 46 13 66 74 203
21 + 6 14 39 55 137 3 10 46 14 69 77 212
21 + 7 15 42 57 146 3 10 46 15 72 80 221
21 + 8 16 45 60 155 3 10 46 16 75 83 230
21 + 9 17 48 63 164 3 10 46 17 78 85 239
21 + 10 18 52 65 173 3 10 46 18 82 88 248
21 + 11 19 57 68 182 3 10 46 19 87 91 257
21 + 12 20 63 71 191 3 10 46 20 93 93 266
21 + 13 21 70 74 200 3 10 46 21 100 96 275

Plate Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc Req Agi
25 + 0 8 25 110 0 12 0 50 8 55 200 0
25 + 1 9 28 120 0 12 0 50 9 58 210 0
25 + 2 10 31 131 0 12 0 50 10 61 221 0
25 + 3 11 34 142 0 12 0 50 11 64 232 0
25 + 4 12 37 153 0 12 0 50 12 67 243 0
25 + 5 13 40 164 0 12 0 50 13 70 254 0
25 + 6 14 43 174 0 12 0 50 14 43 264 0
25 + 7 15 46 185 0 12 0 50 15 76 275 0
25 + 8 16 49 196 0 12 0 50 16 79 286 0
25 + 9 17 52 207 0 12 0 50 17 82 297 0
25 + 10 18 56 218 0 12 0 50 18 86 308 0
25 + 11 19 61 228 0 12 0 50 19 91 318 0
25 + 12 20 67 239 0 12 0 50 20 97 329 0
25 + 13 21 74 250 0 12 0 50 21 104 340 0

Spiked Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc
Req
Str
Exc Req Agi
30 + 0 9 30 137 0 13 0 55 9 60 234 0
30 + 1 10 33 148 0 13 0 55 10 63 246 0
30 + 2 11 36 160 0 13 0 55 11 66 257 0
30 + 3 12 39 172 0 13 0 55 12 69 269 0
30 + 4 13 42 183 0 13 0 55 13 72 281 0
30 + 5 14 45 195 0 13 0 55 14 75 293 0
30 + 6 15 48 207 0 13 0 55 15 78 304 0
30 + 7 16 51 218 0 13 0 55 16 81 316 0
30 + 8 17 54 230 0 13 0 55 17 84 328 0
30 + 9 18 57 242 0 13 0 55 18 87 339 0
30 + 10 19 61 254 0 13 0 55 19 91 351 0
30 + 11 20 66 265 0 13 0 55 20 96 363 0
30 + 12 21 72 277 0 13 0 55 21 102 374 0
30 + 13 22 79 289 0 13 0 55 22 109 386 0

Dragon Slayer Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc Req Str Exc Req Agi
35 + 0 10 35 125 62 10 4 60 10 65 200 92
35 + 1 11 38 134 65 10 4 60 11 68 209 95
35 + 2 12 41 143 69 10 4 60 12 71 218 99
35 + 3 13 44 152 72 10 4 60 13 74 227 102
35 + 4 14 47 161 76 10 4 60 14 77 236 106
35 + 5 15 50 170 80 10 4 60 15 80 245 110
35 + 6 16 53 179 83 10 4 60 16 83 254 113
35 + 7 17 56 188 87 10 4 60 17 86 263 117
35 + 8 18 59 197 90 10 4 60 18 89 272 120
35 + 9 19 62 206 94 10 4 60 19 92 281 124
35 + 10 20 66 215 98 10 4 60 20 96 290 128
35 + 11 21 71 224 101 10 4 60 21 101 299 131
35 + 12 22 77 233 105 10 4 60 22 107 308 135
35 + 13 23 84 242 108 10 4 60 23 114 317 138

Tower Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc Req Str Exc Req Agi
40 + 0 11 40 176 0 13 0 65 11 70 273 0
40 + 1 12 43 187 0 13 0 65 12 73 285 0
40 + 2 13 46 199 0 13 0 65 13 76 296 0
40 + 3 14 49 211 0 13 0 65 14 79 308 0
40 + 4 15 52 222 0 13 0 65 15 82 320 0
40 + 5 16 55 234 0 13 0 65 16 85 332 0
40 + 6 17 58 246 0 13 0 65 17 88 343 0
40 + 7 18 61 257 0 13 0 65 18 91 355 0
40 + 8 19 64 269 0 13 0 65 19 94 367 0
40 + 9 20 67 281 0 13 0 65 20 97 378 0
40 + 10 21 71 293 0 13 0 65 21 101 390 0
40 + 11 22 76 304 0 13 0 65 22 106 402 0
40 + 12 23 82 316 0 13 0 65 23 112 413 0
40 + 13 24 89 328 0 13 0 65 24 119 425 0

Serpent Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc Req Str Exc Req Agi
45 + 0 12 45 195 0 13 0 70 12 75 293 0
45 + 1 13 48 207 0 13 0 70 13 78 304 0
45 + 2 14 51 218 0 13 0 70 14 81 316 0
45 + 3 15 54 230 0 13 0 70 15 84 328 0
45 + 4 16 57 242 0 13 0 70 16 87 339 0
45 + 5 17 60 254 0 13 0 70 17 90 351 0
45 + 6 18 63 265 0 13 0 70 18 93 363 0
45 + 7 19 66 277 0 13 0 70 19 96 374 0
45 + 8 20 69 289 0 13 0 70 20 99 386 0
45 + 9 21 72 300 0 13 0 70 21 102 398 0
45 + 10 22 76 312 0 13 0 70 22 106 410 0
45 + 11 23 81 324 0 13 0 70 23 111 421 0
45 + 12 24 87 335 0 13 0 70 24 117 433 0
45 + 13 25 94 347 0 13 0 70 25 124 445 0

Legendary Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc Req Str Exc Req Agi
48 + 0 7 48 149 56 10 3 73 7 78 217 74
48 + 1 8 51 157 58 10 3 73 8 81 225 77
48 + 2 9 54 165 60 10 3 73 9 84 233 79
48 + 3 10 57 173 62 10 3 73 10 87 241 81
48 + 4 11 60 182 65 10 3 73 11 90 249 83
48 + 5 12 63 190 67 10 3 73 12 93 257 86
48 + 6 13 66 198 69 10 3 73 13 96 265 88
48 + 7 14 69 206 71 10 3 73 14 99 273 90
48 + 8 15 72 214 74 10 3 73 15 102 281 92
48 + 9 16 75 222 76 10 3 73 16 105 290 95
48 + 10 17 79 230 78 10 3 73 17 109 298 97
48 + 11 18 84 238 80 10 3 73 18 114 306 99
48 + 12 19 90 246 83 10 3 73 19 120 314 101
48 + 13 20 97 254 85 10 3 73 20 127 322 104

Bronze Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc Req Str Exc Req Agi
54 + 0 13 54 246 0 14 0 79 13 84 351 0
54 + 1 14 57 259 0 14 0 79 14 87 364 0
54 + 2 15 61 272 0 14 0 79 15 90 377 0
54 + 3 16 63 284 0 14 0 79 16 93 389 0
54 + 4 17 66 297 0 14 0 79 17 96 402 0
54 + 5 18 69 309 0 14 0 79 18 99 414 0
54 + 6 19 72 322 0 14 0 79 19 102 427 0
54 + 7 20 75 335 0 14 0 79 20 105 440 0
54 + 8 21 78 347 0 14 0 79 21 108 452 0
54 + 9 22 81 360 0 14 0 79 22 111 465 0
54 + 10 23 85 372 0 14 0 79 23 115 477 0
54 + 11 24 90 385 0 14 0 79 24 120 490 0
54 + 12 25 96 398 0 14 0 79 25 126 503 0
54 + 13 26 103 410 0 14 0 79 26 133 515 0

Dragon Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc Req Str Exc Req Agi
60 + 0 14 60 236 92 12 4 85 14 90 326 122
60 + 1 15 63 246 95 12 4 85 15 93 336 125
60 + 2 16 66 257 99 12 4 85 16 96 347 129
60 + 3 17 69 268 103 12 4 85 17 99 358 132
60 + 4 18 72 279 106 12 4 85 18 102 369 136
60 + 5 19 75 290 110 12 4 85 19 105 380 140
60 + 6 20 78 300 114 12 4 85 20 108 390 143
60 + 7 21 81 311 117 12 4 85 21 111 401 147
60 + 8 22 84 322 121 12 4 85 22 114 412 150
60 + 9 23 87 333 124 12 4 85 23 117 423 154
60 + 10 24 91 344 128 12 4 85 24 120 434 158
60 + 11 25 96 354 131 12 4 85 25 123 444 161
60 + 12 26 101 365 135 12 4 85 26 132 455 165
60 + 13 27 106 376 138 12 4 85 27 139 466 168

Elemental Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc Req Str Exc Req Agi
66 + 0 11 28 79 138 3 6 91 11 43 101 183
66 + 1 12 31 82 144 3 6 91 12 46 104 189
66 + 2 13 34 84 149 3 6 91 13 49 107 194
66 + 3 14 37 87 155 3 6 91 14 52 110 200
66 + 4 15 40 90 160 3 6 91 15 55 112 205
66 + 5 16 43 92 165 3 6 91 16 58 115 210
66 + 6 17 46 95 171 3 6 91 17 61 118 216
66 + 7 18 49 98 176 3 6 91 18 64 120 221
66 + 8 19 52 101 182 3 6 91 19 67 123 227
66 + 9 20 55 103 187 3 6 91 20 70 126 232
66 + 10 21 59 106 192 3 6 91 21 74 128 237
66 + 11 22 64 109 198 3 6 91 22 79 131 243
66 + 12 23 70 111 203 3 6 91 23 85 134 248
66 + 13 24 77 114 209 3 6 91 24 92 137 254

Grand Soul Shield

Monster Drop Level Item Level Defense Defense Rating Req Str Req Agi Str Agi Exc Drop Level Exc Defense Exc Defense Rating Exc Req Str Exc Req Agi
74 + 0 12 55 175 71 7 2.3 99 12 78 227 88
74 + 1 13 58 181 73 7 2.3 99 13 81 234 90
74 + 2 14 61 188 75 7 2.3 99 14 84 240 92
74 + 3 15 64 194 77 7 2.3 99 15 87 246 94
74 + 4 16 67 200 79 7 2.3 99 16 90 253 96
74 + 5 17 70 206 81 7 2.3 99 17 93 259 98
74 + 6 18 73 213 83 7 2.3 99 18 96 265 100
74 + 7 19 76 219 85 7 2.3 99 19 99 272 102
74 + 8 20 79 225 87 7 2.3 99 20 102 278 104
74 + 9 21 82 232 89 7 2.3 99 21 105 284 106
74 + 10 22 86 238 91 7 2.3 99 22 109 290 109
74 + 11 23 91 244 93 7 2.3 99 23 114 297 111
74 + 12 24 97 251 95 7 2.3 99 24 120 344 113
74 + 13 25 104 257 97 7 2.3 99 25 127 351 115