Hurricane Set
You are here: muonline homeGame GuideInventoryArmorsMagic Gladiator Hurricane Set
 
 
Storm Crow Thunder Hawk Hurricane Volcano

Hurricane Armor

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop
level 
Exc
Defense
Exc
Req
Str
Exc
Req
Agi
+0 128 642 273 73 16.2 6.6 - - - -
+1 128 656 279 76 16.2 6.6 - - - -
+2 128 671 285 79 16.2 6.6 - - - -
+3 128 685 291 82 16.2 6.6 - - - -
+4 128 700 297 85 16.2 6.6 - - - -
+5 128 714 303 88 16.2 6.6 - - - -
+6 128 729 309 91 16.2 6.6 - - - -
+7 128 744 315 94 16.2 6.6 - - - -
+8 128 758 320 97 16.2 6.6 - - - -
+9 128 773 326 100 16.2 6.6 - - - -
+10 128 787 332 104 16.2 6.6 - - - -
+11 128 802 338 109 16.2 6.6 - - - -
+12 128 817 344 115 16.2 6.6 - - - -
+13 128 831 350 122 16.2 6.6 - - - -

Hurricane Pants

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop
level 
Exc
Defense
Exc
Req
Str
Exc
Req
Agi
+0 122 612 261 61 16.2 6.6 - - - -
+1 122 627 267 64 16.2 6.6 - - - -
+2 122 642 273 67 16.2 6.6 - - - -
+3 122 656 279 70 16.2 6.6 - - - -
+4 122 671 285 73 16.2 6.6 - - - -
+5 122 685 291 76 16.2 6.6 - - - -
+6 122 700 297 79 16.2 6.6 - - - -
+7 122 714 303 82 16.2 6.6 - - - -
+8 122 729 309 85 16.2 6.6 - - - -
+9 122 744 315 88 16.2 6.6 - - - -
+10 122 758 320 92 16.2 6.6 - - - -
+11 122 773 326 97 16.2 6.6 - - - -
+12 122 787 332 103 16.2 6.6 - - - -
+13 122 802 338 110 16.2 6.6 - - - -

Hurricane Gauntlets

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop
level 
Exc
Defense
Exc
Req
Str
Exc
Req
Agi
+0 102 515 221 45 16.2 6.6 - - - -
+1 102 530 227 48 16.2 6.6 - - - -
+2 102 544 233 51 16.2 6.6 - - - -
+3 102 559 239 54 16.2 6.6 - - - -
+4 102 574 245 57 16.2 6.6 - - - -
+5 102 588 251 60 16.2 6.6 - - - -
+6 102 603 257 63 16.2 6.6 - - - -
+7 102 617 263 66 16.2 6.6 - - - -
+8 102 632 269 69 16.2 6.6 - - - -
+9 102 646 275 72 16.2 6.6 - - - -
+10 102 661 281 76 16.2 6.6 - - - -
+11 102 676 287 81 16.2 6.6 - - - -
+12 102 690 293 87 16.2 6.6 - - - -
+13 102 705 299 94 16.2 6.6 - - - -
Attack Speed 7

Hurricane Boots

Item
level
Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop
level 
Exc
Defense
Exc
Req
Str
Exc
Req
Agi
+0 110 554 237 50 16.2 6.6 - - - -
+1 110 569 243 53 16.2 6.6 - - - -
+2 110 583 249 56 16.2 6.6 - - - -
+3 110 598 255 59 16.2 6.6 - - - -
+4 110 612 261 62 16.2 6.6 - - - -
+5 110 627 267 65 16.2 6.6 - - - -
+6 110 642 273 68 16.2 6.6 - - - -
+7 110 656 279 71 16.2 6.6 - - - -
+8 110 671 285 74 16.2 6.6 - - - -
+9 110 685 291 77 16.2 6.6 - - - -
+10 110 700 297 81 16.2 6.6 - - - -
+11 110 714 303 86 16.2 6.6 - - - -
+12 110 729 309 92 16.2 6.6 - - - -
+13 110 744 315 99 16.2 6.6 - - - -

Inventory | Game Guide | Back to Top