Dark Steel Set
You are here: muonline homeGame GuideInventoryArmorsDark Lord Dark Steel Set
 
 
Light Plate Adamantine Dark Steel Dark Master Sunlight

Dark Steel Armor

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 96 261 83 43 8.4 2.2 121 71 324 99
+1 96 269 85 46 8.4 2.2 121 74 332 101
+2 96 277 87 49 8.4 2.2 121 77 340 103
+3 96 284 89 52 8.4 2.2 121 80 347 105
+4 96 292 91 55 8.4 2.2 121 83 355 107
+5 96 299 93 58 8.4 2.2 121 86 362 109
+6 96 307 95 61 8.4 2.2 121 89 370 111
+7 96 314 97 64 8.4 2.2 121 92 377 113
+8 96 322 99 67 8.4 2.2 121 95 385 115
+9 96 329 101 70 8.4 2.2 121 98 392 117
+10 96 337 103 74 8.4 2.2 121 102 400 119
+11 96 345 105 79 8.4 2.2 121 107 408 121
+12 96 352 107 85 8.4 2.2 121 113 415 123
+13 96 360 109 92 8.4 2.2 121 120 423 125

Dark Steel Pants

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 92 251 80 31 8.4 2.2 117 57 314 97
+1 92 259 82 34 8.4 2.2 117 60 322 99
+2 92 266 84 37 8.4 2.2 117 63 329 101
+3 92 274 86 40 8.4 2.2 117 66 337 103
+4 92 282 88 43 8.4 2.2 117 69 345 105
+5 92 289 90 46 8.4 2.2 117 72 352 107
+6 92 297 92 49 8.4 2.2 117 75 360 109
+7 92 304 94 52 8.4 2.2 117 78 367 111
+8 92 312 96 55 8.4 2.2 117 81 375 113
+9 92 319 98 58 8.4 2.2 117 84 382 115
+10 92 327 100 62 8.4 2.2 117 88 390 117
+11 92 335 102 67 8.4 2.2 117 93 398 119
+12 92 342 104 73 8.4 2.2 117 99 405 120
+13 92 350 106 80 8.4 2.2 117 106 413 122

Dark Steel Helmet

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 86 236 76 26 8.4 2.2 111 50 299 93
+1 86 244 78 29 8.4 2.2 111 53 307 95
+2 86 251 80 32 8.4 2.2 111 56 314 97
+3 86 259 82 35 8.4 2.2 111 59 322 99
+4 86 266 84 38 8.4 2.2 111 62 329 101
+5 86 274 86 41 8.4 2.2 111 65 337 103
+6 86 282 88 44 8.4 2.2 111 68 345 105
+7 86 289 90 47 8.4 2.2 111 71 352 107
+8 86 297 92 50 8.4 2.2 111 74 360 109
+9 86 304 94 53 8.4 2.2 111 77 367 111
+10 86 312 96 57 8.4 2.2 111 81 375 113
+11 86 319 98 62 8.4 2.2 111 86 382 115
+12 86 327 100 68 8.4 2.2 111 92 390 117
+13 86 335 102 75 8.4 2.2 111 99 398 119

Dark Steel Gauntlets

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 75 209 69 21 8.4 2.2 100 43 272 86
+1 75 216 71 24 8.4 2.2 100 46 279 87
+2 75 224 73 27 8.4 2.2 100 49 287 89
+3 75 231 75 30 8.4 2.2 100 52 294 91
+4 75 239 77 33 8.4 2.2 100 55 302 93
+5 75 246 79 36 8.4 2.2 100 58 309 95
+6 75 254 81 39 8.4 2.2 100 61 317 97
+7 75 261 83 42 8.4 2.2 100 64 324 99
+8 75 269 85 45 8.4 2.2 100 67 332 101
+9 75 277 87 48 8.4 2.2 100 70 340 103
+10 75 284 89 52 8.4 2.2 100 74 347 105
+11 75 292 91 57 8.4 2.2 100 79 355 107
+12 75 299 93 63 8.4 2.2 100 85 362 109
+13 75 307 95 70 8.4 2.2 100 92 370 111
Attack Speed 5

Dark Steel Boots

Item level Drop
level
Req
Str
Req
Agi
Defense Str Agi  Exc
drop level 
Exc Defense Exc
Req
Str
Exc
Req
Agi
+0 83 229 74 25 8.4 2.2 108 49 292 91
+1 83 236 76 28 8.4 2.2 108 52 299 93
+2 83 244 78 31 8.4 2.2 108 55 307 95
+3 83 251 80 34 8.4 2.2 108 58 314 97
+4 83 259 82 37 8.4 2.2 108 61 322 99
+5 83 266 84 40 8.4 2.2 108 64 329 101
+6 83 274 86 43 8.4 2.2 108 67 337 103
+7 83 282 88 46 8.4 2.2 108 70 345 105
+8 83 289 90 49 8.4 2.2 108 73 352 107
+9 83 297 92 52 8.4 2.2 108 76 360 109
+10 83 304 94 56 8.4 2.2 108 80 367 111
+11 83 312 96 61 8.4 2.2 108 85 375 113
+12 83 319 98 67 8.4 2.2 108 91 382 115
+13 83 327 100 74 8.4 2.2 108 98 390 117

Inventory | Game Guide | Back to Top